tugboat.GTDのデータベース調査(その2)
$ psql tugboat_gtd
Welcome to psql 8.2.5, the PostgreSQL interactive terminal.
Type: \copyright for distribution terms
\h for help with SQL commands
\? for help with psql commands
\g or terminate with semicolon to execute query
\q to quit
tugboat_gtd=# \dt
List of relations
Schema | Name | Type | Owner
--------+----------------------------------+-------+----------
public | activities | table | postgres
public | activity_colors | table | postgres
public | activity_members | table | postgres
public | activity_relations | table | postgres
public | alerts | table | postgres
public | classifications | table | postgres
public | feed_tokens | table | postgres
public | meeting_agenda_bodies | table | postgres
public | meeting_agenda_discussion_bodies | table | postgres
public | meeting_agenda_discussions | table | postgres
public | meeting_agendas | table | postgres
public | meeting_basic_bodies | table | postgres
public | meeting_basics | table | postgres
public | meeting_mails | table | postgres
public | meeting_relations | table | postgres
public | meeting_to_tasks | table | postgres
public | roles | table | postgres
public | tags | table | postgres
public | task_bodies | table | postgres
public | task_browser_activities | table | postgres
public | task_browser_classifications | table | postgres
public | task_browser_persons | table | postgres
public | task_browser_statuses | table | postgres
public | task_comment_bodies | table | postgres
public | task_comments | table | postgres
public | task_histories | table | postgres
public | task_mails | table | postgres
public | task_member_roles | table | postgres
public | task_relations | table | postgres
public | task_select_tags | table | postgres
public | task_select_views | table | postgres
public | task_statuses | table | postgres
public | task_tags | table | postgres
public | task_to_tasks | table | postgres
public | tasks | table | postgres
public | timezones | table | postgres
public | user_roles | table | postgres
public | users | table | postgres
public | web_service_securities | table | postgres
(39 rows)
[root@main ~]# su - postgres
[postgres@main ~]$ psql tugboat_gtd
Welcome to psql 8.2.5, the PostgreSQL interactive terminal.
Type: \copyright for distribution terms
\h for help with SQL commands
\? for help with psql commands
\g or terminate with semicolon to execute query
\q to quit
tugboat_gtd=# select * from tags
;
id | value
----+------------
1 | @phone
2 | @fax
3 | @web
4 | @home
5 | @office
6 | @starbucks
7 | @blog
8 | @sns
9 | @skype
10 | tugboat
11 | server
12 | 買いもの
13 | 家事
14 | 大人買い
15 | misc
(16 rows)
tugboat_gtd=# select * from actibities;
ERROR: relation "actibities" does not exist
tugboat_gtd=# select * from actibity_colors;
ERROR: relation "actibity_colors" does not exist
tugboat_gtd=# select * from actibity_members;
ERROR: relation "actibity_members" does not exist
tugboat_gtd=# select * from actibity_relations;
ERROR: relation "actibity_relations" does not exist
tugboat_gtd=# select * from alerts;
id | value | value_i18n
----+-------------------+------------
0 | None | なし
1 | 0 second before | 0秒前
2 | 5 minutes before | 5分前
3 | 10 minutes before | 10分前
4 | 15 minutes before | 15分前
5 | 30 minutes before | 30分前
6 | 45 minutes before | 45分前
7 | 1 hour before | 1時間前
8 | 2 hours before | 2時間前
9 | 3 hours before | 3時間前
10 | 6 hours before | 6時間前
11 | 12 hours before | 12時間前
12 | 1 day before | 1日前
13 | 2 days before | 2日前
14 | 3 days before | 3日前
15 | 1 week before | 1週間前
16 | 2 weeks before | 2週間前
17 | 3 weeks before | 3週間前
18 | 1 month before | 1ヶ月前
(19 rows)
tugboat_gtd=# select * from classifications;
id | type | value
----+------+-----------
0 | T | Tasks
1 | T | Today
2 | T | Week
3 | T | Month
4 | T | Hold
5 | T | Someday
9 | T | Inbox
21 | T | Archive
99 | T | Trash box
(9 rows)
tugboat_gtd=# select * from feed_tokens;
id | token | activity_id | user_id | del_flag | created_at
----+----------------------+-------------+---------+----------+----------------
1 | SMrmMFIAxlkePHcCNjiZ | 2 | 2 | 0 | 20080102172941
2 | nfxRMyERgYqrEVimDLWH | 3 | 3 | 0 | 20080103223809
(2 rows)
tugboat_gtd=# select * from meeting_agenda_bodies;
id | agenda_id | rev | body
----+-----------+-----+------
(0 rows)
tugboat_gtd=# select * from meeting_agenda_discussion_bodies;
id | agenda_id | discussion_id | rev | body
----+-----------+---------------+-----+------
(0 rows)
tugboat_gtd=# select * from meeting_agendas;
id | priority | posted_user_id | del_flag | registered | modified | modified_user_id
----+----------+----------------+----------+------------+----------+------------------
(0 rows)
tugboat_gtd=# select * from meeting_basic_bodies;
id | basic_id | rev | body
----+----------+-----+------
1 | 1 | 1 |
(1 row)
tugboat_gtd=# select * from meeting_basics;
id | activity_id | status_id | title | start_date | del_flag | posted_user_id | registered | modified
----+-------------+-----------+----------+------------+----------+----------------+----------------+----------------
1 | 3 | 1 | 家族会議 | 20080112 | 0 | 3 | 20080112121413 | 20080112121413
(1 row)
tugboat_gtd=# select * from mails;
ERROR: relation "mails" does not exist
tugboat_gtd=# select * from relations;
ERROR: relation "relations" does not exist
tugboat_gtd=# select * from meeting_mails;
id | message_id | basic_id | sent_at | sent_by
----+------------+----------+---------+---------
(0 rows)
tugboat_gtd=# select * from meeting_relations;
id | basic_id | agenda_id
----+----------+-----------
(0 rows)
tugboat_gtd=# select * from meeting_to_tasks;
id | basic_id | agenda_id | discussion_id | task_id
----+----------+-----------+---------------+---------
(0 rows)
tugboat_gtd=# select * from roles;
id | type | name | description
----+------+-------+---------------
1 | 1 | ADMIN | Administrator
2 | 1 | USER | Standard User
3 | 1 | GUEST | Guest
11 | 2 | ADMIN | Administrator
12 | 2 | USER | Standard User
13 | 2 | GUEST | Guest
(6 rows)
tugboat_gtd=# select * from task_bodies;
id | task_id | rev | body
----+---------+-----+--------------------------------
4 | 1 | 1 |
5 | 2 | 1 |
6 | 3 | 1 |
7 | 4 | 1 |
8 | 5 | 1 |
9 | 6 | 1 |
11 | 8 | 1 |
13 | 10 | 1 |
15 | 12 | 1 |
16 | 13 | 1 |
20 | 17 | 1 |
33 | 30 | 1 |
21 | 18 | 1 |
22 | 19 | 1 |
23 | 20 | 1 |
24 | 21 | 1 |
25 | 22 | 1 |
26 | 23 | 1 |
27 | 24 | 1 |
28 | 25 | 1 |
29 | 26 | 1 |
30 | 27 | 1 |
31 | 28 | 1 |
32 | 29 | 1 |
34 | 31 | 1 |
35 | 32 | 1 |
36 | 33 | 1 |
37 | 34 | 1 |
38 | 35 | 1 |
18 | 15 | 1 |
17 | 14 | 1 |
12 | 9 | 1 |
19 | 16 | 1 |
39 | 36 | 1 |
40 | 37 | 1 | ログイン後、表示するように変更
41 | 38 | 1 |
42 | 39 | 1 |
44 | 41 | 1 |
45 | 42 | 1 |
46 | 43 | 1 |
14 | 11 | 1 |
10 | 7 | 1 |
47 | 44 | 1 |
48 | 45 | 1 |
43 | 40 | 1 |
49 | 46 | 1 |
50 | 47 | 1 |
51 | 48 | 1 |
52 | 49 | 1 |
53 | 50 | 1 |
54 | 51 | 1 |
55 | 52 | 1 |
56 | 53 | 1 |
(53 rows)
tugboat_gtd=# select * from task_browser_activities;
id | activity_id | user_id
----+-------------+---------
(0 rows)
tugboat_gtd=# select * from task_browser_classifications;
id | class_id | user_id
------+----------+---------
2 | 9 | 1
3536 | 1 | 2
3537 | 2 | 2
3538 | 3 | 2
3539 | 4 | 2
3540 | 5 | 2
3546 | 1 | 3
3547 | 2 | 3
3548 | 3 | 3
3549 | 4 | 3
3550 | 5 | 3
(11 rows)
tugboat_gtd=# select * from task_browser_persons;
id | person_id | user_id
------+-----------+---------
2 | 1 | 1
1069 | 2 | 2
1071 | 3 | 3
(3 rows)
tugboat_gtd=# select * from task_browser_statuses;
id | status_id | user_id
----+-----------+---------
(0 rows)
tugboat_gtd=# select * from task_comment_bodies;
id | task_id | comment_id | rev | body
----+---------+------------+-----+---------------------------------------------------------------------------------------
1 | 4 | 1 | 1 | ブラウザにてhttp://tugboat.papasan.org/と入力するとOKとなる。設定方法をまとめること。
(1 row)
tugboat_gtd=# select * from task_comments;
id | task_id | user_id | registered
----+---------+---------+----------------
1 | 4 | 2 | 20080103222628
(1 row)
tugboat_gtd=# select * from task_histories;
id | task_id | status_id | registered | user_id
-----+---------+-----------+----------------+---------
4 | 1 | 1 | 20080102180913 | 2
5 | 2 | 1 | 20080102181159 | 2
6 | 1 | 1 | 20080102181227 | 2
7 | 2 | 1 | 20080102181231 | 2
8 | 3 | 1 | 20080102181412 | 2
9 | 3 | 1 | 20080102181452 | 2
10 | 4 | 1 | 20080102182052 | 2
11 | 3 | 1 | 20080102182131 | 2
12 | 4 | 1 | 20080102182136 | 2
13 | 5 | 1 | 20080103033314 | 2
14 | 5 | 1 | 20080103033326 | 2
15 | 5 | 1 | 20080103033439 | 2
16 | 6 | 1 | 20080103224056 | 3
17 | 7 | 1 | 20080103224153 | 3
18 | 8 | 1 | 20080103230940 | 2
19 | 8 | 1 | 20080103230950 | 2
20 | 9 | 1 | 20080103232403 | 2
21 | 9 | 1 | 20080103232414 | 2
22 | 3 | 3 | 20080104104217 | 2
23 | 4 | 3 | 20080104104226 | 2
24 | 10 | 1 | 20080104104423 | 2
25 | 10 | 1 | 20080104104433 | 2
26 | 10 | 3 | 20080104104449 | 2
27 | 6 | 3 | 20080104125006 | 3
28 | 6 | 1 | 20080104125022 | 3
29 | 6 | 1 | 20080104125126 | 3
30 | 11 | 1 | 20080104161449 | 3
31 | 12 | 1 | 20080104192013 | 3
32 | 12 | 1 | 20080104193944 | 3
33 | 6 | 1 | 20080104193952 | 3
34 | 13 | 1 | 20080105104756 | 2
35 | 13 | 1 | 20080105104805 | 2
36 | 5 | 3 | 20080105104846 | 2
37 | 13 | 3 | 20080105104855 | 2
38 | 14 | 1 | 20080105164318 | 2
39 | 14 | 1 | 20080105164326 | 2
40 | 15 | 1 | 20080105164401 | 2
41 | 15 | 1 | 20080105164404 | 2
42 | 16 | 1 | 20080105164426 | 2
43 | 16 | 1 | 20080105164431 | 2
44 | 17 | 1 | 20080106084215 | 2
45 | 17 | 1 | 20080106084221 | 2
46 | 7 | 1 | 20080106113228 | 3
47 | 11 | 1 | 20080106113232 | 3
48 | 7 | 1 | 20080106182719 | 3
49 | 7 | 1 | 20080106222157 | 3
50 | 18 | 1 | 20080107095851 | 2
51 | 19 | 1 | 20080107100142 | 2
52 | 20 | 1 | 20080107100157 | 2
53 | 21 | 1 | 20080107100203 | 2
54 | 22 | 1 | 20080107100212 | 2
55 | 23 | 1 | 20080107100229 | 2
56 | 24 | 1 | 20080107100244 | 2
57 | 25 | 1 | 20080107100248 | 2
58 | 26 | 1 | 20080107100257 | 2
59 | 27 | 1 | 20080107100439 | 2
60 | 28 | 1 | 20080107100445 | 2
61 | 29 | 1 | 20080107100452 | 2
62 | 30 | 1 | 20080107100819 | 2
63 | 18 | 1 | 20080107100902 | 2
64 | 19 | 1 | 20080107101037 | 2
65 | 20 | 1 | 20080107101114 | 2
66 | 21 | 1 | 20080107101144 | 2
67 | 22 | 1 | 20080107101219 | 2
68 | 23 | 1 | 20080107101400 | 2
69 | 24 | 1 | 20080107101429 | 2
70 | 25 | 1 | 20080107101453 | 2
71 | 26 | 1 | 20080107101524 | 2
72 | 27 | 1 | 20080107101551 | 2
73 | 28 | 1 | 20080107101615 | 2
74 | 29 | 1 | 20080107101648 | 2
75 | 31 | 1 | 20080107101725 | 2
76 | 32 | 1 | 20080107102104 | 2
77 | 33 | 1 | 20080107102121 | 2
78 | 34 | 1 | 20080107102158 | 2
79 | 35 | 1 | 20080107102228 | 2
80 | 15 | 1 | 20080107102428 | 2
81 | 14 | 1 | 20080107102455 | 2
82 | 9 | 1 | 20080107102526 | 2
83 | 16 | 1 | 20080107102606 | 2
84 | 8 | 3 | 20080107102628 | 2
85 | 17 | 1 | 20080107102643 | 2
86 | 18 | 1 | 20080107102717 | 2
87 | 20 | 1 | 20080107102721 | 2
88 | 19 | 1 | 20080107102729 | 2
89 | 21 | 1 | 20080107102735 | 2
90 | 22 | 1 | 20080107102744 | 2
91 | 23 | 1 | 20080107102749 | 2
92 | 24 | 1 | 20080107102753 | 2
93 | 25 | 1 | 20080107102759 | 2
94 | 26 | 1 | 20080107102805 | 2
95 | 27 | 1 | 20080107102848 | 2
96 | 28 | 1 | 20080107102848 | 2
97 | 29 | 1 | 20080107102848 | 2
98 | 30 | 1 | 20080107102848 | 2
99 | 31 | 1 | 20080107102848 | 2
100 | 32 | 1 | 20080107102848 | 2
101 | 33 | 1 | 20080107102848 | 2
102 | 34 | 1 | 20080107102848 | 2
103 | 35 | 1 | 20080107102848 | 2
104 | 36 | 1 | 20080107104135 | 2
105 | 36 | 1 | 20080107104143 | 2
106 | 36 | 1 | 20080107104227 | 2
107 | 37 | 1 | 20080107105225 | 2
108 | 37 | 1 | 20080107105232 | 2
109 | 38 | 1 | 20080107210811 | 2
110 | 39 | 1 | 20080107210905 | 2
111 | 38 | 1 | 20080107210955 | 2
112 | 39 | 1 | 20080107211006 | 2
113 | 14 | 3 | 20080107211052 | 2
114 | 19 | 3 | 20080107211059 | 2
115 | 20 | 3 | 20080107211108 | 2
116 | 21 | 3 | 20080107211114 | 2
117 | 23 | 3 | 20080107211122 | 2
118 | 24 | 3 | 20080107211129 | 2
119 | 34 | 3 | 20080107211141 | 2
120 | 32 | 3 | 20080107211148 | 2
121 | 17 | 3 | 20080108120159 | 2
122 | 39 | 1 | 20080109074813 | 2
123 | 33 | 3 | 20080109074828 | 2
124 | 39 | 2 | 20080109074916 | 2
125 | 37 | 3 | 20080109074927 | 2
126 | 40 | 1 | 20080109075152 | 2
127 | 40 | 1 | 20080109075220 | 2
128 | 17 | 1 | 20080109075539 | 2
129 | 41 | 1 | 20080109213518 | 2
130 | 41 | 1 | 20080109213558 | 2
131 | 42 | 1 | 20080109213744 | 2
132 | 42 | 1 | 20080109213814 | 2
133 | 42 | 1 | 20080109213836 | 2
134 | 43 | 1 | 20080110122531 | 3
135 | 43 | 2 | 20080110122540 | 3
136 | 7 | 3 | 20080110122639 | 3
137 | 11 | 1 | 20080110150707 | 3
138 | 7 | 3 | 20080110150733 | 3
139 | 39 | 3 | 20080110165141 | 2
140 | 17 | 2 | 20080110165151 | 2
141 | 44 | 1 | 20080110165600 | 2
142 | 44 | 1 | 20080110165610 | 2
143 | 45 | 1 | 20080110200127 | 3
144 | 45 | 1 | 20080110200133 | 3
145 | 11 | 1 | 20080110200208 | 3
146 | 43 | 3 | 20080111083527 | 3
147 | 17 | 3 | 20080111091551 | 2
148 | 12 | 3 | 20080111163608 | 3
149 | 40 | 1 | 20080111180956 | 2
150 | 42 | 3 | 20080111181031 | 2
151 | 25 | 3 | 20080111181038 | 2
152 | 22 | 3 | 20080111181043 | 2
153 | 15 | 3 | 20080111181047 | 2
154 | 29 | 3 | 20080111181055 | 2
155 | 30 | 3 | 20080111181100 | 2
156 | 35 | 3 | 20080111181106 | 2
157 | 27 | 3 | 20080111181116 | 2
158 | 28 | 3 | 20080111181120 | 2
159 | 46 | 1 | 20080111181219 | 2
160 | 46 | 1 | 20080111181226 | 2
161 | 47 | 1 | 20080111201717 | 2
162 | 47 | 1 | 20080111201752 | 2
163 | 47 | 1 | 20080111201803 | 2
164 | 47 | 1 | 20080111201812 | 2
165 | 48 | 1 | 20080111201851 | 2
166 | 48 | 1 | 20080111201856 | 2
167 | 49 | 1 | 20080111202131 | 2
168 | 49 | 1 | 20080111202137 | 2
169 | 15 | 1 | 20080111202240 | 2
170 | 17 | 1 | 20080111202240 | 2
171 | 22 | 1 | 20080111202240 | 2
172 | 25 | 1 | 20080111202240 | 2
173 | 27 | 1 | 20080111202240 | 2
174 | 28 | 1 | 20080111202240 | 2
175 | 29 | 1 | 20080111202240 | 2
176 | 30 | 1 | 20080111202240 | 2
177 | 35 | 1 | 20080111202240 | 2
178 | 42 | 1 | 20080111202240 | 2
179 | 50 | 1 | 20080112001031 | 3
180 | 50 | 1 | 20080112001041 | 3
181 | 11 | 2 | 20080112094542 | 3
182 | 50 | 3 | 20080112094554 | 3
183 | 51 | 1 | 20080112160027 | 3
184 | 51 | 1 | 20080112160034 | 3
185 | 52 | 1 | 20080113083838 | 2
186 | 52 | 1 | 20080113083848 | 2
187 | 36 | 1 | 20080113084002 | 2
188 | 38 | 1 | 20080113084009 | 2
189 | 53 | 1 | 20080113084200 | 2
190 | 53 | 1 | 20080113084205 | 2
191 | 46 | 3 | 20080113193731 | 2
192 | 53 | 3 | 20080113193744 | 2
(189 rows)
tugboat_gtd=# select * from task_mails;
id | message_id | task_id | sent_at | sent_by
----+------------+---------+---------+---------
(0 rows)
tugboat_gtd=# select * from task_member_roles;
id | activity_member_id | task_id | role_id
----+--------------------+---------+---------
(0 rows)
tugboat_gtd=# select * from task_relations;
id | task_id | status_id | activity_id | classification_id | alert_id | person_id | manager_id | posted_user_id
----+---------+-----------+-------------+-------------------+----------+-----------+------------+----------------
4 | 1 | 1 | 2 | 99 | 0 | 2 | | 2
5 | 2 | 1 | 2 | 99 | 0 | 2 | | 2
9 | 6 | 1 | 3 | 2 | 0 | 3 | | 3
6 | 3 | 3 | 2 | 21 | 0 | 2 | | 2
7 | 4 | 3 | 2 | 21 | 0 | 2 | | 2
13 | 10 | 3 | 2 | 21 | 0 | 2 | | 2
8 | 5 | 3 | 2 | 21 | 0 | 2 | | 2
16 | 13 | 3 | 2 | 21 | 0 | 2 | | 2
12 | 9 | 1 | 2 | 2 | 0 | 2 | | 2
19 | 16 | 1 | 2 | 3 | 0 | 2 | | 2
21 | 18 | 1 | 2 | 3 | 0 | 2 | | 2
29 | 26 | 1 | 2 | 2 | 0 | 2 | | 2
34 | 31 | 1 | 2 | 2 | 0 | 2 | | 2
11 | 8 | 3 | 2 | 21 | 0 | 2 | | 2
17 | 14 | 3 | 2 | 21 | 0 | 2 | | 2
22 | 19 | 3 | 2 | 21 | 0 | 2 | | 2
23 | 20 | 3 | 2 | 21 | 0 | 2 | | 2
24 | 21 | 3 | 2 | 21 | 0 | 2 | | 2
26 | 23 | 3 | 2 | 21 | 0 | 2 | | 2
27 | 24 | 3 | 2 | 21 | 0 | 2 | | 2
37 | 34 | 3 | 2 | 21 | 0 | 2 | | 2
35 | 32 | 3 | 2 | 21 | 0 | 2 | | 2
44 | 41 | 1 | 2 | 2 | 0 | 2 | | 2
36 | 33 | 3 | 2 | 21 | 0 | 2 | | 2
40 | 37 | 3 | 2 | 21 | 0 | 2 | | 2
47 | 44 | 1 | 2 | 3 | 0 | 2 | | 2
48 | 45 | 1 | 3 | 1 | 0 | 3 | | 3
10 | 7 | 3 | 3 | 21 | 0 | 3 | | 3
42 | 39 | 3 | 2 | 21 | 0 | 2 | | 2
43 | 40 | 1 | 2 | 3 | 0 | 2 | | 2
50 | 47 | 1 | 2 | 5 | 0 | 2 | | 2
51 | 48 | 1 | 2 | 5 | 0 | 2 | | 2
52 | 49 | 1 | 2 | 3 | 0 | 2 | | 2
18 | 15 | 1 | 2 | 99 | 0 | 2 | | 2
20 | 17 | 1 | 2 | 99 | 0 | 2 | | 2
25 | 22 | 1 | 2 | 99 | 0 | 2 | | 2
28 | 25 | 1 | 2 | 99 | 0 | 2 | | 2
30 | 27 | 1 | 2 | 99 | 0 | 2 | | 2
31 | 28 | 1 | 2 | 99 | 0 | 2 | | 2
32 | 29 | 1 | 2 | 99 | 0 | 2 | | 2
33 | 30 | 1 | 2 | 99 | 0 | 2 | | 2
38 | 35 | 1 | 2 | 99 | 0 | 2 | | 2
45 | 42 | 1 | 2 | 99 | 0 | 2 | | 2
46 | 43 | 3 | 3 | 21 | 0 | 3 | | 3
15 | 12 | 3 | 3 | 21 | 0 | 3 | | 3
14 | 11 | 2 | 3 | 1 | 0 | 3 | | 3
54 | 51 | 1 | 3 | 1 | 0 | 3 | | 3
53 | 50 | 3 | 3 | 21 | 0 | 3 | | 3
55 | 52 | 1 | 2 | 5 | 0 | 2 | | 2
39 | 36 | 1 | 2 | 5 | 0 | 2 | | 2
41 | 38 | 1 | 2 | 5 | 0 | 2 | | 2
49 | 46 | 3 | 2 | 21 | 0 | 2 | | 2
56 | 53 | 3 | 2 | 21 | 0 | 2 | | 2
(53 rows)
tugboat_gtd=# select * from task_select_tags;
id | tag_id | user_id
----+--------+---------
(0 rows)
tugboat_gtd=# select * from task_select_views;
id | mode_id | class_id | is_visible_browser | selected_tab_id | user_id
----+---------+----------+--------------------+-----------------+---------
1 | 0 | 9 | 0 | 0 | 1
2 | 1 | 0 | 0 | 0 | 2
3 | 0 | 0 | 0 | 0 | 3
(3 rows)
tugboat_gtd=# select * from task_statuses;
id | value | value_i18n
----+---------+------------
1 | To Do | 新規
2 | Doing | 処理中
3 | Done | 処理済
4 | Pending | 保留
(4 rows)
tugboat_gtd=# select * from task_tags;
id | task_id | tag_id | user_id | posted_at
----+---------+--------+---------+----------------
1 | 3 | 10 | 2 | 20080102181452
2 | 4 | 10 | 2 | 20080102182052
3 | 5 | 11 | 2 | 20080103033439
4 | 17 | 10 | 2 | 20080106084215
5 | 30 | 12 | 2 | 20080107100819
6 | 18 | 12 | 2 | 20080107100902
7 | 19 | 12 | 2 | 20080107101037
8 | 20 | 12 | 2 | 20080107101114
9 | 21 | 12 | 2 | 20080107101144
10 | 22 | 12 | 2 | 20080107101219
11 | 23 | 12 | 2 | 20080107101400
12 | 24 | 12 | 2 | 20080107101429
13 | 25 | 12 | 2 | 20080107101453
14 | 26 | 12 | 2 | 20080107101524
15 | 27 | 12 | 2 | 20080107101551
16 | 28 | 12 | 2 | 20080107101615
17 | 29 | 12 | 2 | 20080107101648
18 | 31 | 12 | 2 | 20080107101725
19 | 32 | 12 | 2 | 20080107102104
20 | 33 | 12 | 2 | 20080107102121
21 | 34 | 12 | 2 | 20080107102158
22 | 35 | 12 | 2 | 20080107102228
23 | 15 | 12 | 2 | 20080107102428
24 | 14 | 12 | 2 | 20080107102455
25 | 9 | 11 | 2 | 20080107102526
26 | 16 | 13 | 2 | 20080107102606
28 | 36 | 10 | 2 | 20080107104227
29 | 36 | 11 | 2 | 20080107104227
30 | 37 | 11 | 2 | 20080107105225
31 | 38 | 11 | 2 | 20080107210811
32 | 39 | 11 | 2 | 20080107210905
34 | 41 | 12 | 2 | 20080109213518
35 | 42 | 12 | 2 | 20080109213814
36 | 43 | 10 | 3 | 20080110122531
37 | 11 | 14 | 3 | 20080110150707
38 | 7 | 14 | 3 | 20080110150733
39 | 44 | 15 | 2 | 20080110165600
40 | 40 | 13 | 2 | 20080111180956
41 | 47 | 11 | 2 | 20080111201752
42 | 48 | 11 | 2 | 20080111201851
43 | 49 | 16 | 2 | 20080111202131
44 | 52 | 11 | 2 | 20080113083838
45 | 53 | 11 | 2 | 20080113084200
(43 rows)
tugboat_gtd=# select * from task_to_tasks;
id | src_task_id | dest_task_id
----+-------------+--------------
(0 rows)
tugboat_gtd=# select * from tasks;
id | title | start_date | start_year | start_month | start_day_of_month | dead_line | dead_line_year | dead_line_month | dead_line_day_of_month | priority_order | del_flag | registered
----+-------------------------------------------------------------------+------------+------------+-------------+--------------------+-----------+----------------+-----------------+------------------------+----------------+----------+----------------
3 | tugboat.GTD(with PostgreSQL)インストール手順の改版 | 20080102 | 2008 | 1 | 2 | 99999999 | 9999 | 99 | 99 | 0 | 0 | 20080102181412
4 | Apache2とTomcatの連携 | 20080102 | 2008 | 1 | 2 | 99999999 | 0 | 0 | 0 | 0 | 0 | 20080102182052
5 | rsyncの使用方法をはっきりさせる | 20080103 | 2008 | 1 | 3 | 99999999 | 9999 | 99 | 99 | 0 | 0 | 20080103033314
6 | カロヤンの購入 | 20080103 | 2008 | 1 | 3 | 99999999 | 0 | 0 | 0 | 0 | 0 | 20080103224056
8 | ゾンビPapasanのアバターを作成 | 20080103 | 2008 | 1 | 3 | 99999999 | 0 | 0 | 0 | 0 | 0 | 20080103230940
10 | Java JDK1.6をJDK1.5に戻す(Firefoxの動作が不安定なため) | 20080104 | 2008 | 1 | 4 | 99999999 | 0 | 0 | 0 | 0 | 0 | 20080104104423
12 | 鯵の開きと大根おろし | 20080104 | 2008 | 1 | 4 | 99999999 | 0 | 0 | 0 | 0 | 0 | 20080104192013
13 | Firefox2.0のインストール | 20080105 | 2008 | 1 | 5 | 99999999 | 0 | 0 | 0 | 0 | 0 | 20080105104756
19 | お茶葉 | 20080107 | 2008 | 1 | 7 | 99999999 | 9999 | 99 | 99 | 0 | 0 | 20080107100142
20 | 柿の種 | 20080107 | 2008 | 1 | 7 | 99999999 | 9999 | 99 | 99 | 0 | 0 | 20080107100157
9 | サブサーバーにユーザpapasanを登録し、Freemindを使えるようにする。 | 20080103 | 2008 | 1 | 3 | 99999999 | 9999 | 99 | 99 | 0 | 0 | 20080103232403
16 | 段ボール処分 | 20080105 | 2008 | 1 | 5 | 99999999 | 9999 | 99 | 99 | 0 | 0 | 20080105164426
36 | tugboat.GTDと携帯の連携 | 20080107 | 2008 | 1 | 7 | 99999999 | 9999 | 99 | 99 | 0 | 0 | 20080107104135
37 | トラックバックログのリンク | 20080107 | 2008 | 1 | 7 | 99999999 | 0 | 0 | 0 | 0 | 0 | 20080107105225
38 | COREBlog2の投稿日と最終更新日 | 20080107 | 2008 | 1 | 7 | 99999999 | 0 | 0 | 0 | 0 | 0 | 20080107210811
39 | Papasan's HomeトップページにJunker'sRingのリンク集 | 20080107 | 2008 | 1 | 7 | 99999999 | 0 | 0 | 0 | 0 | 0 | 20080107210905
43 | tugboat.GTDのルック&フィールカスタマイズ | 20080110 | 2008 | 1 | 10 | 20080112 | 2008 | 1 | 12 | 0 | 0 | 20080110122531
11 | 干いもを大人買い | 20080104 | 2008 | 1 | 4 | 99999999 | 9999 | 99 | 99 | 0 | 0 | 20080104161449
7 | 柿の種を大人買い | 20080103 | 2008 | 1 | 3 | 20080107 | 2008 | 1 | 7 | 0 | 0 | 20080103224153
45 | 薬用紫電改 購入 | 20080110 | 2008 | 1 | 10 | 99999999 | 0 | 0 | 0 | 0 | 0 | 20080110200127
47 | PostgreSQLの自動リフレッシュ | 20080111 | 2008 | 1 | 11 | 99999999 | 9999 | 99 | 99 | 0 | 0 | 20080111201717
48 | ZopeDBの自動リフレッシュ | 20080111 | 2008 | 1 | 11 | 99999999 | 0 | 0 | 0 | 0 | 0 | 20080111201851
15 | 鯵のひらきに大根おろし | 20080105 | 2008 | 1 | 5 | 99999999 | 9999 | 99 | 99 | 0 | 1 | 20080105164401
17 | tugboat.GTDルック&フィールのカスタマイズ | 20080106 | 2008 | 1 | 6 | 99999999 | 0 | 0 | 0 | 0 | 1 | 20080106084215
50 | リーブ21に相談する!! | 20080112 | 2008 | 1 | 12 | 99999999 | 0 | 0 | 0 | 0 | 0 | 20080112001031
51 | 風呂上がりのソフトクリーム | 20080112 | 2008 | 1 | 12 | 99999999 | 0 | 0 | 0 | 0 | 0 | 20080112160027
52 | PapaTipsのページ仕訳、削除を自動化する。 | 20080113 | 2008 | 1 | 13 | 99999999 | 0 | 0 | 0 | 0 | 0 | 20080113083838
53 | サーバーバックアップ中の表示 | 20080113 | 2008 | 1 | 13 | 99999999 | 0 | 0 | 0 | 0 | 0 | 20080113084200
(53 rows)
tugboat_gtd=# select * from timezones;
id | timezone | offset_time | country | country_i18n | description | description_i18n
----+----------+-------------+---------+--------------+-----------------------------------------+-----------------------------------------
1 | NZDT | 780 | n/a | n/a | New Zealand Daylight Time | ニュージーランド夏時間
2 | IDLE | 720 | n/a | n/a | International Date Line East | 日付変更線、東側
3 | NZST | 720 | n/a | n/a | New Zealand Std Time | ニュージーランド標準時間
4 | NZT | 720 | n/a | n/a | New Zealand Time | ニュージーランド時間
5 | AESST | 660 | n/a | n/a | Australia Eastern Summer Std Time | オーストラリア標準夏時間
6 | ACSST | 630 | n/a | n/a | Central Australia Summer Std Time | オーストラリア中部標準夏時間
7 | CADT | 630 | n/a | n/a | Central Australia Daylight Savings Time | オーストラリア中部夏時間
8 | SADT | 630 | n/a | n/a | South Australian Daylight Time | オーストラリア南部夏時間
9 | AEST | 600 | n/a | n/a | Australia Eastern Std Time | オーストラリア東部標準時間
